Showing all 22 resultsSorted by latest
Foot Yam
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Asparagus
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Karela
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Cucumber
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Green Chilli
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Banana Leaves
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Drumstick
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Okra ( Bhindi )
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Gawar
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Capcicum
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Amla
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Gauva
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Dragon Fruit
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Banana
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Apple Bore
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
PineApple
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Custard (Sugar) Apple
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Orange
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Sapodilla ( Chikku )
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |
Grapes
$0Attribute | Details | ||
---|---|---|---|
Quality Grading |
|
||
Varieties |
|
||
Seasonal Availability | April - June | ||
Variety Characteristics | Fibreless, Oblong Shape | ||
Color (Ripened) |
|
||
|
|
||
Shelf Life |
|
||
|
|
Pomogranate
$0Attribute | Details |
---|---|
Quality Grading | 200g – 500g per fruit |
Varieties | Bhagwa, Wonderful, Kandhari |
Seasonal Availability | September to February |
Variety Characteristics | Bright red with juicy arils |
Color (Ripened) | Bright Red |
Size (Length) | 90 - 100 MM |
Shelf Life | 15-30 days (cold storage) |
Storage Temperature | 12°C |
Alphonso Mango
$0Attribute | Details |
---|---|
Quality Grading | 200 - 300 MM |
Varieties | Kesar, Alphonso |
Seasonal Availability | April - June |
Variety Characteristics | Fibreless, Oblong Shape |
Color (Ripened) | Yellow |
Size (Length) | 90 - 100 MM |
Shelf Life | Approximately 21 Days |
Storage Temperature | 12°C |